Closest Storage Facility To The University Of Iowa
Our Prices
Not available for summer student programs
Width | Length | Monthly Rate |
---|---|---|
5′ | 5′ | $49 |
5′ | 6′ | $55 |
5′ | 7′ | $62 |
5′ | 7.5′ | $65 |
5′ | 8′ | $68 |
5′ | 10′ | $84 |
6′ | 7′ | $73 |
6′ | 8′ | $82 |
6′ | 8.33′ | $84 |
6′ | 10′ | $99 |
6.7′ | 20′ | $145 |
---|---|---|
7′ | 10′ | $96 |
9′ | 10′ | $96 |
10′ | 10′ | $129 |
10′ | 11′ | $137 |
10′ | 11.5′ | $139 |
10′ | 12′ | $142 |
10′ | 12.5′ | $145 |
10′ | 15′ | $149 |
10′ | 17′ | $164 |
10′ | 19.5′ | $167 |
---|---|---|
10′ | 20′ | $169 |
11′ | 14′ | $154 |
11′ | 16′ | $165 |
12′ | 11.5′ | $149 |
12′ | 27′ | $239 |
15′ | 19′ | $219 |
Width | Length | Monthly Rate |
---|---|---|
5′ | 5′ | $49 |
5′ | 10′ | $84 |
6′ | 10′ | $99 |
7.5′ | 12′ | $123 |
7.5′ | 15′ | $133 |
8′ | 12.5′ | $129 |
9′ | 15′ | $147 |
10′ | 7.5′ | $115 |
10′ | 8′ | $119 |
---|---|---|
10′ | 9′ | $123 |
10′ | 9.5′ | $127 |
10′ | 10′ | $129 |
Width | Length | Monthly Rate | Type |
---|---|---|---|
8′ | 15′ | $50 | General Parking |
8′ | 15′ | $75 | Secure Parking |
Width | Length | Monthly Rate |
---|---|---|
8′ | 16′ | $99 |
Please note renewal rent is due on the 1st for all units. We do not send invoices. There is generally no proration for the move-out month.